Historical poll archive
Every Canadian federal and provincial poll MaplePolls has ingested. Filter by jurisdiction or pollster; click a row to open the original source.
Showing 313 of 313 polls
| Field end | Jurisdiction | Pollster | n | BQ | CAQ | CPC | GPC | GPO | LPC | NDP | OLP | ONDP | OPC | PLQ | PPC | PQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-30 | federal | Liaison Strategies | 1,526 | 6 | — | 32 | 2 | — | 41 | 16 | — | — | — | — | 2 | — |
| 2026-05-29 | federal | Nanos Research | 1,000 | — | — | 33 | — | — | 40 | 13 | — | — | — | — | — | — |
| 2026-05-23 | federal | Liaison Strategies | 1,526 | 6 | — | 31 | 2 | — | 43 | 11 | — | — | — | — | 3 | — |
| 2026-05-22 | federal | Nanos Research | 1,000 | — | — | 33 | — | — | 41 | — | — | — | — | — | — | — |
| 2026-05-20 | federal | Abacus Data | 1,920 | — | — | 32 | — | — | 45 | — | — | — | — | — | — | — |
| 2026-05-20 | ontario | Abacus Data | 1,017 | — | — | — | — | 5 | — | — | 31 | 17 | 41 | — | — | — |
| 2026-05-18 | quebec | Léger | 1,027 | — | 22 | — | — | — | — | — | — | — | — | 28 | — | 30 |
| 2026-05-16 | ontario | Liaison Strategies | 1,000 | — | — | — | — | 4 | — | — | 37 | 20 | 37 | — | — | — |
| 2026-05-16 | federal | Liaison Strategies | 1,526 | 6 | — | 34 | 2 | — | 43 | 11 | — | — | — | — | 2 | — |
| 2026-05-15 | federal | Nanos Research | 1,035 | 6 | — | 33 | 4 | — | 42 | 12 | — | — | — | — | 2 | — |
| 2026-05-13 | ontario | Mainstreet Research | 1,044 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026-05-12 | federal | Nanos Research | 1,000 | — | — | 33 | — | — | 46 | 9 | — | — | — | — | — | — |
| 2026-05-09 | federal | Liaison Strategies | 1,526 | 6 | — | 33 | 2 | — | 44 | 10 | — | — | — | — | 2 | — |
| 2026-05-08 | federal | Research Co. | 1,003 | 7 | — | 31 | 3 | — | 46 | 11 | — | — | — | — | 1 | — |
| 2026-05-08 | federal | Nanos Research | 1,036 | 5 | — | 33 | 4 | — | 46 | 9 | — | — | — | — | 2 | — |
| 2026-05-05 | federal | Abacus Data | 2,478 | — | — | 36 | — | — | 40 | — | — | — | — | — | — | — |
| 2026-05-02 | federal | Liaison Strategies | 1,000 | 6 | — | 33 | 2 | — | 45 | 9 | — | — | — | — | 2 | — |
| 2026-05-01 | ontario | Léger | 1,003 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026-05-01 | federal | Nanos Research | 1,027 | 6 | — | 32 | 3 | — | 45 | 11 | — | — | — | — | 1 | — |
| 2026-04-27 | federal | Liaison Strategies | 1,000 | 22 | — | 21 | 3 | — | 42 | 9 | — | — | — | — | 2 | — |
| 2026-04-27 | quebec | Liaison Strategies | 1,000 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026-04-26 | federal | Léger | 1,521 | 6 | — | 37 | 2 | — | 48 | 6 | — | — | — | — | — | — |
| 2026-04-25 | federal | Liaison Strategies | 1,000 | 6 | — | 34 | 3 | — | 45 | 9 | — | — | — | — | 2 | — |
| 2026-04-24 | federal | EKOS Research | 1,916 | 6 | — | 31 | 3 | — | 45 | 13 | — | — | — | — | 2 | — |
| 2026-04-24 | federal | Nanos Research | 1,024 | 5 | — | 32 | 4 | — | 45 | 12 | — | — | — | — | 1 | — |
| 2026-04-22 | federal | Abacus Data | 2,000 | 7 | — | 36 | 2 | — | 45 | 8 | — | — | — | — | 1 | — |
| 2026-04-21 | ontario | Abacus Data | 1,000 | — | — | — | — | 5 | — | — | 36 | 17 | 37 | — | — | — |
| 2026-04-21 | federal | Abacus Data | 2,000 | 6 | — | 36 | 3 | — | 44 | 8 | — | — | — | — | 2 | — |
| 2026-04-20 | quebec | Léger | 1,008 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026-04-20 | federal | Angus Reid | 2,013 | 7 | — | 35 | 2 | — | 42 | 12 | — | — | — | — | — | — |
| 2026-04-18 | bc | Research Co. | 802 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026-04-18 | federal | Liaison Strategies | 1,000 | 6 | — | 33 | 3 | — | 45 | 10 | — | — | — | — | 2 | — |
| 2026-04-17 | federal | Nanos Research | 1,022 | 5 | — | 32 | 4 | — | 46 | 12 | — | — | — | — | 1 | — |
| 2026-04-15 | bc | Mainstreet Research | 1,012 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026-04-11 | federal | Liaison Strategies | 1,000 | 7 | — | 33 | 3 | — | 43 | 10 | — | — | — | — | 2 | — |
| 2026-04-10 | federal | Nanos Research | 1,027 | 5 | — | 32 | 4 | — | 45 | 12 | — | — | — | — | 1 | — |
| 2026-04-08 | federal | Abacus Data | 1,680 | 6 | — | 38 | 3 | — | 44 | 8 | — | — | — | — | 1 | — |
| 2026-04-07 | federal | Ipsos | 1,000 | 7 | — | 33 | 2 | — | 45 | 9 | — | — | — | — | 2 | — |
| 2026-04-04 | federal | Liaison Strategies | 1,000 | 6 | — | 33 | 3 | — | 44 | 9 | — | — | — | — | 2 | — |
| 2026-04-03 | federal | Nanos Research | 1,025 | 6 | — | 31 | 4 | — | 46 | 13 | — | — | — | — | 1 | — |
| 2026-03-30 | federal | Léger | 1,618 | 7 | — | 34 | 3 | — | 48 | 6 | — | — | — | — | — | — |
| 2026-03-28 | federal | Liaison Strategies | 1,000 | 6 | — | 33 | 2 | — | 45 | 9 | — | — | — | — | 2 | — |
| 2026-03-27 | federal | Nanos Research | 1,029 | 5 | — | 32 | 4 | — | 47 | 11 | — | — | — | — | 1 | — |
| 2026-03-24 | federal | Abacus Data | 1,515 | 6 | — | 37 | 3 | — | 44 | 9 | — | — | — | — | 1 | — |
| 2026-03-21 | federal | Liaison Strategies | 1,000 | 7 | — | 32 | 3 | — | 46 | 9 | — | — | — | — | 2 | — |
| 2026-03-20 | federal | Nanos Research | 1,024 | 5 | — | 33 | 4 | — | 46 | 12 | — | — | — | — | 1 | — |
| 2026-03-17 | federal | Angus Reid | 4,005 | 7 | — | 36 | 2 | — | 44 | 9 | — | — | — | — | — | — |
| 2026-03-16 | alberta | Mainstreet Research | 1,031 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026-03-15 | federal | EKOS Research | 1,047 | 4 | — | 27 | 5 | — | 48 | 15 | — | — | — | — | 2 | — |
| 2026-03-14 | federal | Liaison Strategies | 1,000 | 6 | — | 31 | 3 | — | 45 | 8 | — | — | — | — | 4 | — |
| 2026-03-13 | federal | Nanos Research | 1,015 | 5 | — | 31 | 4 | — | 48 | 11 | — | — | — | — | 1 | — |
| 2026-03-11 | federal | Abacus Data | 1,931 | 7 | — | 35 | 3 | — | 46 | 7 | — | — | — | — | 1 | — |
| 2026-03-07 | federal | Liaison Strategies | 1,000 | 6 | — | 30 | 3 | — | 44 | 9 | — | — | — | — | 4 | — |
| 2026-03-06 | federal | Nanos Research | 1,023 | 5 | — | 33 | 5 | — | 46 | 10 | — | — | — | — | 1 | — |
| 2026-03-02 | federal | Léger | 1,627 | 5 | — | 35 | 3 | — | 49 | 5 | — | — | — | — | — | — |
| 2026-03-02 | federal | Mainstreet Research | 1,276 | 4 | — | 36 | 2 | — | 46 | 7 | — | — | — | — | 3 | — |
| 2026-02-28 | federal | Liaison Strategies | 1,000 | 6 | — | 33 | 3 | — | 43 | 9 | — | — | — | — | 2 | — |
| 2026-02-27 | federal | Nanos Research | 1,015 | 5 | — | 33 | 5 | — | 44 | 11 | — | — | — | — | 1 | — |
| 2026-02-26 | federal | Ipsos | 1,001 | 7 | — | 36 | 3 | — | 44 | 8 | — | — | — | — | 1 | — |
| 2026-02-23 | federal | Angus Reid | 1,650 | 7 | — | 32 | 4 | — | 45 | 10 | — | — | — | — | — | — |
| 2026-02-23 | federal | Abacus Data | 1,500 | 6 | — | 38 | 3 | — | 44 | 7 | — | — | — | — | 1 | — |
| 2026-02-21 | federal | Liaison Strategies | 1,000 | 6 | — | 33 | 2 | — | 45 | 10 | — | — | — | — | 2 | — |
| 2026-02-20 | federal | Nanos Research | 1,021 | 8 | — | 34 | 5 | — | 41 | 11 | — | — | — | — | 1 | — |
| 2026-02-14 | federal | Liaison Strategies | 1,000 | 6 | — | 34 | 3 | — | 43 | 9 | — | — | — | — | 2 | — |
| 2026-02-13 | federal | Nanos Research | 1,018 | 8 | — | 37 | 4 | — | 38 | 11 | — | — | — | — | 1 | — |
| 2026-02-10 | federal | Abacus Data | 1,915 | 6 | — | 37 | 3 | — | 44 | 8 | — | — | — | — | 1 | — |
| 2026-02-07 | federal | Liaison Strategies | 1,000 | 7 | — | 35 | 3 | — | 42 | 9 | — | — | — | — | 2 | — |
| 2026-02-06 | federal | Research Co. | 1,001 | 7 | — | 32 | 3 | — | 45 | 10 | — | — | — | — | 2 | — |
| 2026-02-06 | federal | Nanos Research | 1,049 | 9 | — | 35 | 3 | — | 39 | 13 | — | — | — | — | 1 | — |
| 2026-02-05 | federal | Research Co. | 1,001 | 7 | — | 32 | 3 | — | 45 | 10 | — | — | — | — | 2 | — |
| 2026-02-02 | federal | Mainstreet Research | 1,276 | 6 | — | 36 | 2 | — | 51 | 4 | — | — | — | — | 1 | — |
| 2026-01-31 | federal | Liaison Strategies | 1,000 | 7 | — | 35 | 3 | — | 43 | 8 | — | — | — | — | 2 | — |
| 2026-01-30 | federal | EKOS Research | 1,453 | 5 | — | 30 | 4 | — | 44 | 14 | — | — | — | — | 2 | — |
| 2026-01-30 | federal | Nanos Research | 1,055 | 9 | — | 35 | 3 | — | 39 | 13 | — | — | — | — | 1 | — |
| 2026-01-27 | federal | Abacus Data | 2,498 | 6 | — | 39 | 2 | — | 43 | 8 | — | — | — | — | 2 | — |
| 2026-01-26 | federal | Angus Reid | 1,420 | 7 | — | 38 | 2 | — | 41 | 10 | — | — | — | — | — | — |
| 2026-01-26 | federal | Léger | 1,611 | 6 | — | 38 | 2 | — | 47 | 5 | — | — | — | — | — | — |
| 2026-01-24 | federal | Liaison Strategies | 1,000 | 8 | — | 34 | 3 | — | 42 | 10 | — | — | — | — | 2 | — |
| 2026-01-23 | federal | Nanos Research | 1,053 | 8 | — | 35 | 4 | — | 39 | 12 | — | — | — | — | 2 | — |
| 2026-01-17 | federal | Liaison Strategies | 1,000 | 8 | — | 35 | 3 | — | 40 | 11 | — | — | — | — | 1 | — |
| 2026-01-16 | federal | Abacus Data | 2,008 | 7 | — | 39 | 3 | — | 41 | 8 | — | — | — | — | 2 | — |
| 2026-01-16 | federal | Nanos Research | 1,084 | 8 | — | 35 | 5 | — | 39 | 12 | — | — | — | — | 2 | — |
| 2026-01-14 | federal | Abacus Data | 1,850 | 7 | — | 40 | 3 | — | 40 | 8 | — | — | — | — | 1 | — |
| 2026-01-10 | federal | Liaison Strategies | 1,000 | 8 | — | 36 | 3 | — | 39 | 12 | — | — | — | — | 1 | — |
| 2026-01-09 | federal | Nanos Research | 1,054 | 8 | — | 36 | 4 | — | 39 | 11 | — | — | — | — | 2 | — |
| 2026-01-03 | federal | Liaison Strategies | 1,000 | 7 | — | 37 | 3 | — | 38 | 12 | — | — | — | — | 1 | — |
| 2026-01-02 | federal | Nanos Research | 1,059 | 8 | — | 36 | 4 | — | 38 | 12 | — | — | — | — | 2 | — |
| 2025-12-28 | federal | Liaison Strategies | 1,000 | 7 | — | 37 | 3 | — | 39 | 11 | — | — | — | — | 2 | — |
| 2025-12-26 | federal | Nanos Research | 1,054 | 7 | — | 35 | 4 | — | 38 | 11 | — | — | — | — | 2 | — |
| 2025-12-21 | federal | Liaison Strategies | 1,000 | 7 | — | 38 | 3 | — | 38 | 12 | — | — | — | — | 2 | — |
| 2025-12-19 | federal | Nanos Research | 1,059 | 7 | — | 36 | 4 | — | 36 | 11 | — | — | — | — | 2 | — |
| 2025-12-15 | federal | Ipsos | 1,502 | 9 | — | 37 | 2 | — | 40 | 9 | — | — | — | — | 2 | — |
| 2025-12-12 | federal | Nanos Research | 1,084 | 7 | — | 36 | 4 | — | 39 | 11 | — | — | — | — | 2 | — |
| 2025-12-12 | federal | Mainstreet Research | 1,098 | 7 | — | 42 | 1 | — | 41 | 6 | — | — | — | — | 1 | — |
| 2025-12-09 | federal | Abacus Data | 1,500 | 6 | — | 41 | 2 | — | 41 | 9 | — | — | — | — | 1 | — |
| 2025-12-05 | federal | Nanos Research | 1,042 | 6 | — | 38 | 3 | — | 39 | 10 | — | — | — | — | 2 | — |
| 2025-12-01 | federal | Abacus Data | 1,802 | 7 | — | 41 | 2 | — | 41 | 7 | — | — | — | — | 1 | — |
| 2025-12-01 | federal | Angus Reid | 4,025 | 9 | — | 37 | 3 | — | 40 | 10 | — | — | — | — | — | — |
| 2025-11-30 | federal | Léger | 1,579 | 9 | — | 36 | 4 | — | 43 | 8 | — | — | — | — | — | — |
| 2025-11-30 | federal | Liaison Strategies | 1,000 | 5 | — | 36 | 2 | — | 41 | 12 | — | — | — | — | 2 | — |
| 2025-11-28 | federal | Nanos Research | 1,084 | 7 | — | 38 | 3 | — | 42 | 8 | — | — | — | — | 1 | — |
| 2025-11-27 | federal | Abacus Data | 2,421 | 7 | — | 40 | 2 | — | 41 | 8 | — | — | — | — | 1 | — |
| 2025-11-21 | federal | Nanos Research | 1,053 | 7 | — | 37 | 3 | — | 42 | 9 | — | — | — | — | 2 | — |
| 2025-11-14 | federal | Nanos Research | 1,060 | 7 | — | 38 | 2 | — | 40 | 10 | — | — | — | — | 1 | — |
| 2025-11-11 | federal | EKOS Research | 1,191 | 5 | — | 33 | 3 | — | 44 | 11 | — | — | — | — | 2 | — |
| 2025-11-08 | federal | Mainstreet Research | 1,084 | 6 | — | 40 | 2 | — | 44 | 5 | — | — | — | — | 2 | — |
| 2025-11-08 | federal | Liaison Strategies | 1,000 | 6 | — | 36 | 2 | — | 44 | 10 | — | — | — | — | 1 | — |
| 2025-11-07 | federal | Nanos Research | 1,122 | 8 | — | 37 | 2 | — | 40 | 11 | — | — | — | — | 1 | — |
| 2025-11-07 | federal | Angus Reid | 2,038 | 8 | — | 38 | 3 | — | 40 | 9 | — | — | — | — | — | — |
| 2025-11-06 | federal | Abacus Data | 1,916 | 7 | — | 41 | 2 | — | 40 | 8 | — | — | — | — | 1 | — |
| 2025-11-04 | federal | EKOS Research | 1,199 | 6 | — | 36 | 4 | — | 43 | 8 | — | — | — | — | 2 | — |
| 2025-11-04 | federal | Liaison Strategies | 1,000 | 5 | — | 38 | 2 | — | 42 | 11 | — | — | — | — | 1 | — |
| 2025-11-03 | federal | Léger | 1,585 | 7 | — | 38 | 4 | — | 43 | 7 | — | — | — | — | — | — |
| 2025-10-31 | federal | Nanos Research | 924 | 7 | — | 37 | 2 | — | 39 | 13 | — | — | — | — | 2 | — |
| 2025-10-29 | federal | Abacus Data | 2,922 | 6 | — | 42 | 3 | — | 40 | 8 | — | — | — | — | 1 | — |
| 2025-10-24 | federal | Nanos Research | 1,060 | 7 | — | 37 | 2 | — | 39 | 13 | — | — | — | — | 1 | — |
| 2025-10-24 | federal | EKOS Research | 1,199 | 6 | — | 32 | 3 | — | 44 | 12 | — | — | — | — | 2 | — |
| 2025-10-17 | federal | Nanos Research | 1,021 | 7 | — | 37 | 3 | — | 39 | 12 | — | — | — | — | 1 | — |
| 2025-10-15 | federal | Abacus Data | 4,501 | 7 | — | 41 | 3 | — | 40 | 8 | — | — | — | — | 1 | — |
| 2025-10-10 | federal | Nanos Research | 1,002 | 7 | — | 37 | 4 | — | 39 | 12 | — | — | — | — | 1 | — |
| 2025-10-05 | federal | Léger | 1,562 | 7 | — | 38 | 3 | — | 44 | 6 | — | — | — | — | — | — |
| 2025-10-03 | federal | Nanos Research | 1,027 | 6 | — | 38 | 4 | — | 39 | 12 | — | — | — | — | 1 | — |
| 2025-10-01 | federal | Abacus Data | 1,504 | 7 | — | 41 | 3 | — | 40 | 7 | — | — | — | — | 2 | — |
| 2025-09-26 | federal | Nanos Research | 1,030 | 5 | — | 37 | 4 | — | 41 | 12 | — | — | — | — | 1 | — |
| 2025-09-22 | federal | Angus Reid | 1,570 | 8 | — | 41 | 2 | — | 38 | 10 | — | — | — | — | 1 | — |
| 2025-09-21 | federal | Liaison Strategies | 1,000 | 5 | — | 37 | 2 | — | 43 | 10 | — | — | — | — | 2 | — |
| 2025-09-19 | federal | Nanos Research | 1,056 | 6 | — | 36 | 3 | — | 41 | 12 | — | — | — | — | 2 | — |
| 2025-09-17 | federal | Abacus Data | 2,230 | 7 | — | 40 | 3 | — | 40 | 8 | — | — | — | — | 1 | — |
| 2025-09-12 | federal | Research Co. | 1,003 | 6 | — | 38 | 2 | — | 43 | 8 | — | — | — | — | 1 | — |
| 2025-09-12 | federal | Nanos Research | 1,049 | 6 | — | 35 | 3 | — | 42 | 13 | — | — | — | — | 2 | — |
| 2025-09-12 | federal | EKOS Research | 1,614 | 5 | — | 34 | 3 | — | 42 | 13 | — | — | — | — | 2 | — |
| 2025-09-08 | federal | Ipsos | 1,001 | 7 | — | 39 | 1 | — | 43 | 7 | — | — | — | — | 2 | — |
| 2025-09-07 | federal | Léger | 1,592 | 6 | — | 38 | 2 | — | 47 | 6 | — | — | — | — | — | — |
| 2025-09-05 | federal | Nanos Research | 1,002 | 5 | — | 33 | 4 | — | 43 | 13 | — | — | — | — | 2 | — |
| 2025-09-04 | federal | Angus Reid | 3,656 | 8 | — | 40 | 2 | — | 38 | 10 | — | — | — | — | 1 | — |
| 2025-09-02 | federal | Abacus Data | 1,500 | 7 | — | 40 | 2 | — | 43 | 6 | — | — | — | — | 1 | — |
| 2025-09-01 | federal | Mainstreet Research | 1,008 | 5 | — | 40 | 1 | — | 42 | 8 | — | — | — | — | 2 | — |
| 2025-08-29 | federal | Nanos Research | 1,009 | 6 | — | 32 | 3 | — | 43 | 13 | — | — | — | — | 2 | — |
| 2025-08-27 | federal | Liaison Strategies | 1,000 | 5 | — | 35 | 2 | — | 44 | 10 | — | — | — | — | 2 | — |
| 2025-08-22 | federal | Nanos Research | 1,045 | 6 | — | 34 | 3 | — | 44 | 11 | — | — | — | — | 2 | — |
| 2025-08-19 | federal | Abacus Data | 1,915 | 7 | — | 41 | 2 | — | 39 | 7 | — | — | — | — | 2 | — |
| 2025-08-15 | federal | Nanos Research | 1,050 | 5 | — | 32 | 3 | — | 44 | 12 | — | — | — | — | 3 | — |
| 2025-08-08 | federal | Nanos Research | 1,094 | 6 | — | 32 | 3 | — | 45 | 12 | — | — | — | — | 3 | — |
| 2025-08-08 | federal | Liaison Strategies | 1,000 | 6 | — | 35 | 3 | — | 44 | 11 | — | — | — | — | 1 | — |
| 2025-08-07 | federal | Abacus Data | 1,686 | 6 | — | 40 | 2 | — | 43 | 8 | — | — | — | — | 2 | — |
| 2025-08-04 | federal | Léger | 1,617 | 7 | — | 36 | 3 | — | 46 | 6 | — | — | — | — | — | — |
| 2025-08-01 | federal | Nanos Research | 1,096 | 5 | — | 33 | 3 | — | 44 | 12 | — | — | — | — | 3 | — |
| 2025-07-25 | federal | Liaison Strategies | — | 6 | — | 36 | 3 | — | 43 | 10 | — | — | — | — | 1 | — |
| 2025-07-25 | federal | Nanos Research | 1,027 | 6 | — | 34 | 2 | — | 44 | 12 | — | — | — | — | 2 | — |
| 2025-07-18 | federal | Nanos Research | 1,026 | 7 | — | 34 | 2 | — | 44 | 10 | — | — | — | — | 2 | — |
| 2025-07-15 | federal | Abacus Data | 1,915 | 6 | — | 40 | 3 | — | 43 | 7 | — | — | — | — | 1 | — |
| 2025-07-14 | federal | EKOS Research | 1,817 | 6 | — | 31 | 4 | — | 43 | 13 | — | — | — | — | 4 | — |
| 2025-07-11 | federal | Nanos Research | 1,047 | 6 | — | 34 | 2 | — | 45 | 11 | — | — | — | — | 2 | — |
| 2025-07-06 | federal | Léger | 1,546 | 6 | — | 35 | 3 | — | 48 | 7 | — | — | — | — | — | — |
| 2025-07-04 | federal | Nanos Research | 1,056 | 6 | — | 33 | 2 | — | 45 | 12 | — | — | — | — | 2 | — |
| 2025-07-04 | federal | Liaison Strategies | — | 6 | — | 35 | 2 | — | 46 | 9 | — | — | — | — | 1 | — |
| 2025-07-02 | federal | Research Co. | 1,001 | 6 | — | 37 | 2 | — | 47 | 6 | — | — | — | — | 1 | — |
| 2025-07-02 | federal | Abacus Data | 1,500 | 7 | — | 40 | 2 | — | 41 | 9 | — | — | — | — | 2 | — |
| 2025-06-27 | federal | Nanos Research | 1,076 | 6 | — | 31 | 3 | — | 45 | 13 | — | — | — | — | 2 | — |
| 2025-06-26 | federal | Mainstreet Research | 1,168 | 3 | — | 38 | 3 | — | 47 | 6 | — | — | — | — | 1 | — |
| 2025-06-20 | federal | Liaison Strategies | — | 6 | — | 38 | 3 | — | 42 | 11 | — | — | — | — | 1 | — |
| 2025-06-20 | federal | Nanos Research | 1,090 | 6 | — | 31 | 3 | — | 45 | 12 | — | — | — | — | 2 | — |
| 2025-06-19 | federal | Abacus Data | 1,500 | 6 | — | 39 | 3 | — | 42 | 7 | — | — | — | — | 1 | — |
| 2025-06-13 | federal | Nanos Research | 1,080 | 6 | — | 32 | 3 | — | 44 | 11 | — | — | — | — | 2 | — |
| 2025-06-06 | federal | Liaison Strategies | — | 6 | — | 39 | 2 | — | 42 | 9 | — | — | — | — | 1 | — |
| 2025-06-06 | federal | Nanos Research | 1,079 | 7 | — | 33 | 4 | — | 43 | 12 | — | — | — | — | 1 | — |
| 2025-06-05 | federal | Abacus Data | 2,585 | 6 | — | 39 | 3 | — | 42 | 8 | — | — | — | — | 1 | — |
| 2025-06-04 | federal | EKOS Research | 1,529 | 5 | — | 32 | 3 | — | 44 | 13 | — | — | — | — | 3 | — |
| 2025-05-30 | federal | Nanos Research | 1,079 | 7 | — | 36 | 3 | — | 42 | 11 | — | — | — | — | 1 | — |
| 2025-05-23 | federal | Nanos Research | 1,127 | 6 | — | 39 | 4 | — | 40 | 10 | — | — | — | — | 1 | — |
| 2025-05-23 | federal | Liaison Strategies | — | 6 | — | 39 | 1 | — | 44 | 8 | — | — | — | — | 1 | — |
| 2025-05-21 | federal | Abacus Data | 2,273 | 7 | — | 40 | 3 | — | 41 | 8 | — | — | — | — | 1 | — |
| 2025-05-16 | federal | Nanos Research | 1,127 | 5 | — | 40 | 4 | — | 41 | 9 | — | — | — | — | 1 | — |
| 2025-05-09 | federal | Liaison Strategies | — | 6 | — | 40 | 1 | — | 45 | 7 | — | — | — | — | 1 | — |
| 2025-05-09 | federal | Nanos Research | 1,259 | 5 | — | 41 | 3 | — | 42 | 8 | — | — | — | — | 1 | — |
| 2025-05-02 | federal | Nanos Research | 1,297 | 6 | — | 39 | 3 | — | 42 | 8 | — | — | — | — | 1 | — |
| 2025-04-27 | federal | Research Co. | 1,019 | 6 | — | 39 | 2 | — | 44 | 7 | — | — | — | — | 1 | — |
| 2025-04-27 | federal | Mainstreet Research | 2,000 | 6 | — | 41 | 1 | — | 44 | 6 | — | — | — | — | 1 | — |
| 2025-04-27 | federal | EKOS Research | 1,805 | 4 | — | 38 | 2 | — | 44 | 9 | — | — | — | — | 2 | — |
| 2025-04-27 | federal | Abacus Data | 2,500 | 6 | — | 39 | 1 | — | 41 | 10 | — | — | — | — | 3 | — |
| 2025-04-27 | federal | Liaison Strategies | 1,000 | 6 | — | 41 | 1 | — | 43 | 7 | — | — | — | — | 1 | — |
| 2025-04-27 | federal | Nanos Research | 863 | 6 | — | 40 | 2 | — | 43 | 8 | — | — | — | — | 1 | — |
| 2025-04-27 | federal | Forum Research | 1,153 | 6 | — | 39 | 2 | — | 43 | 8 | — | — | — | — | 1 | — |
| 2025-04-26 | federal | Mainstreet Research | 1,669 | 5 | — | 43 | 1 | — | 44 | 5 | — | — | — | — | 1 | — |
| 2025-04-26 | federal | Ipsos | 2,500 | 6 | — | 38 | 2 | — | 42 | 9 | — | — | — | — | 1 | — |
| 2025-04-26 | federal | EKOS Research | 1,918 | 5 | — | 38 | 2 | — | 44 | 9 | — | — | — | — | 2 | — |
| 2025-04-26 | federal | Angus Reid | 2,820 | 7 | — | 40 | 1 | — | 44 | 6 | — | — | — | — | — | — |
| 2025-04-26 | federal | Nanos Research | 1,698 | 6 | — | 39 | 3 | — | 43 | 8 | — | — | — | — | 1 | — |
| 2025-04-26 | federal | Liaison Strategies | 1,500 | 6 | — | 41 | 1 | — | 44 | 6 | — | — | — | — | 1 | — |
| 2025-04-25 | federal | Liaison Strategies | 1,500 | 6 | — | 40 | 2 | — | 44 | 7 | — | — | — | — | 1 | — |
| 2025-04-25 | federal | Mainstreet Research | 1,405 | 6 | — | 40 | 1 | — | 45 | 7 | — | — | — | — | 1 | — |
| 2025-04-25 | federal | Nanos Research | 1,291 | 6 | — | 39 | 3 | — | 42 | 9 | — | — | — | — | 1 | — |
| 2025-04-25 | federal | Léger | 1,502 | 6 | — | 39 | 2 | — | 43 | 8 | — | — | — | — | 1 | — |
| 2025-04-24 | federal | Liaison Strategies | 1,500 | 6 | — | 39 | 2 | — | 44 | 8 | — | — | — | — | 1 | — |
| 2025-04-24 | federal | Mainstreet Research | 1,365 | 6 | — | 41 | 1 | — | 43 | 7 | — | — | — | — | 1 | — |
| 2025-04-24 | federal | Nanos Research | 1,302 | 6 | — | 38 | 3 | — | 43 | 8 | — | — | — | — | 1 | — |
| 2025-04-23 | federal | Nanos Research | 1,307 | 6 | — | 39 | 3 | — | 43 | 7 | — | — | — | — | 1 | — |
| 2025-04-23 | federal | Liaison Strategies | 1,500 | 6 | — | 38 | 2 | — | 43 | 8 | — | — | — | — | 1 | — |
| 2025-04-23 | federal | Mainstreet Research | 1,425 | 5 | — | 40 | 2 | — | 43 | 9 | — | — | — | — | 1 | — |
| 2025-04-22 | federal | Nanos Research | 1,313 | 5 | — | 39 | 3 | — | 44 | 8 | — | — | — | — | 1 | — |
| 2025-04-22 | federal | Liaison Strategies | 1,500 | 6 | — | 39 | 2 | — | 42 | 8 | — | — | — | — | 1 | — |
| 2025-04-22 | federal | Mainstreet Research | 1,410 | 6 | — | 41 | 2 | — | 42 | 6 | — | — | — | — | 2 | — |
| 2025-04-21 | federal | Nanos Research | 1,308 | 6 | — | 37 | 3 | — | 43 | 10 | — | — | — | — | 1 | — |
| 2025-04-21 | federal | Liaison Strategies | 1,500 | 6 | — | 37 | 2 | — | 43 | 9 | — | — | — | — | 2 | — |
| 2025-04-21 | federal | Léger | 1,603 | 6 | — | 39 | 2 | — | 43 | 8 | — | — | — | — | 2 | — |
| 2025-04-21 | federal | Angus Reid | 2,459 | 7 | — | 39 | 2 | — | 44 | 7 | — | — | — | — | — | — |
| 2025-04-21 | federal | Abacus Data | 2,000 | 7 | — | 37 | 2 | — | 40 | 11 | — | — | — | — | 2 | — |
| 2025-04-21 | federal | Mainstreet Research | 1,485 | 6 | — | 40 | 2 | — | 40 | 7 | — | — | — | — | 2 | — |
| 2025-04-20 | federal | EKOS Research | 1,672 | 4 | — | 41 | 2 | — | 43 | 7 | — | — | — | — | 1 | — |
| 2025-04-20 | federal | Research Co. | 1,006 | 6 | — | 38 | 2 | — | 43 | 8 | — | — | — | — | 1 | — |
| 2025-04-20 | federal | Liaison Strategies | 1,500 | 6 | — | 37 | 2 | — | 43 | 9 | — | — | — | — | 2 | — |
| 2025-04-20 | federal | Mainstreet Research | 1,295 | 6 | — | 41 | 2 | — | 41 | 6 | — | — | — | — | 2 | — |
| 2025-04-20 | federal | Nanos Research | 1,289 | 6 | — | 36 | 3 | — | 44 | 11 | — | — | — | — | 1 | — |
