Latest poll
Field dates: Aug 21 – Aug 26, 2026 · n=2,022 · ±2.2
LPC
45.0+0.4
CPC
35.0+5.3
NDP
9.0-1.3
BQ
7.0-5.5
GPC
2.0-1.0
PPC
1.0-0.8
vs. rolling average — dashed line shows current rolling average
Federal polling history
| Field end | LPC | CPC | NDP | BQ | GPC | PPC | n | Source ↗ |
|---|---|---|---|---|---|---|---|---|
| Aug 26, 2026 | 45.0 | 35.0 | 9.0 | 7.0 | 2.0 | 1.0 | 2,022 | ↗ |
| Aug 12, 2026 | 42.0 | 35.0 | 10.0 | 8.0 | 4.0 | 2.0 | 1,499 | ↗ |
| Jul 29, 2026 | 44.0 | 38.0 | 9.0 | 6.0 | 3.0 | 1.0 | 1,910 | ↗ |
| Jul 16, 2026 | 43.0 | 37.0 | 9.0 | 7.0 | 3.0 | — | 4,205 | ↗ |
| Jul 2, 2026 | 44.0 | 36.0 | 8.0 | 7.0 | 2.0 | 2.0 | 2,366 | ↗ |
| Jun 17, 2026 | 45.0 | 37.0 | 9.0 | 6.0 | 2.0 | — | 3,080 | ↗ |
| Jun 2, 2026 | 44.0 | 36.0 | 11.0 | 6.0 | 3.0 | 1.0 | 1,910 | ↗ |
| May 20, 2026 | 47.0 | 35.0 | 8.0 | 6.0 | 2.0 | 1.0 | 1,920 | ↗ |
| May 5, 2026 | 46.0 | 36.0 | 8.0 | 6.0 | 3.0 | 1.0 | 2,478 | ↗ |
| Apr 22, 2026 | 45.0 | 36.0 | 8.0 | 7.0 | 2.0 | 1.0 | 2,000 | ↗ |
| Apr 21, 2026 | 44.0 | 36.0 | 8.0 | 6.0 | 3.0 | 2.0 | 2,000 | ↗ |
| Apr 8, 2026 | 44.0 | 38.0 | 8.0 | 6.0 | 3.0 | 1.0 | 1,680 | ↗ |
| Mar 24, 2026 | 44.0 | 37.0 | 9.0 | 6.0 | 3.0 | 1.0 | 1,515 | ↗ |
| Mar 11, 2026 | 46.0 | 35.0 | 7.0 | 7.0 | 3.0 | 1.0 | 1,931 | ↗ |
| Feb 23, 2026 | 44.0 | 38.0 | 7.0 | 6.0 | 3.0 | 1.0 | 1,500 | ↗ |
| Feb 10, 2026 | 44.0 | 37.0 | 8.0 | 6.0 | 3.0 | 1.0 | 1,915 | ↗ |
| Jan 27, 2026 | 43.0 | 39.0 | 8.0 | 6.0 | 2.0 | 2.0 | 2,498 | ↗ |
| Jan 16, 2026 | 41.0 | 39.0 | 8.0 | 7.0 | 3.0 | 2.0 | 2,008 | ↗ |
| Jan 14, 2026 | 40.0 | 40.0 | 8.0 | 7.0 | 3.0 | 1.0 | 1,850 | ↗ |
| Dec 9, 2025 | 41.0 | 41.0 | 9.0 | 6.0 | 2.0 | 1.0 | 1,500 | ↗ |
| Dec 1, 2025 | 41.0 | 41.0 | 7.0 | 7.0 | 2.0 | 1.0 | 1,802 | ↗ |
| Nov 27, 2025 | 41.0 | 40.0 | 8.0 | 7.0 | 2.0 | 1.0 | 2,421 | ↗ |
| Nov 6, 2025 | 40.0 | 41.0 | 8.0 | 7.0 | 2.0 | 1.0 | 1,916 | ↗ |
| Oct 29, 2025 | 40.0 | 42.0 | 8.0 | 6.0 | 3.0 | 1.0 | 2,922 | ↗ |
| Oct 15, 2025 | 40.0 | 41.0 | 8.0 | 7.0 | 3.0 | 1.0 | 4,501 | ↗ |
| Oct 1, 2025 | 40.0 | 41.0 | 7.0 | 7.0 | 3.0 | 2.0 | 1,504 | ↗ |
| Sep 17, 2025 | 40.0 | 40.0 | 8.0 | 7.0 | 3.0 | 1.0 | 2,230 | ↗ |
| Sep 2, 2025 | 43.0 | 40.0 | 6.0 | 7.0 | 2.0 | 1.0 | 1,500 | ↗ |
| Aug 19, 2025 | 39.0 | 41.0 | 7.0 | 7.0 | 2.0 | 2.0 | 1,915 | ↗ |
| Aug 7, 2025 | 43.0 | 40.0 | 8.0 | 6.0 | 1.5 | 1.5 | 1,686 | ↗ |
| Jul 15, 2025 | 43.0 | 40.0 | 7.0 | 6.0 | 3.0 | 1.0 | 1,915 | ↗ |
| Jul 2, 2025 | 41.0 | 40.0 | 9.0 | 7.0 | 2.0 | 2.0 | 1,500 | ↗ |
| Jun 19, 2025 | 42.0 | 39.0 | 7.0 | 6.0 | 3.0 | 1.0 | 1,500 | ↗ |
| Jun 5, 2025 | 42.0 | 39.0 | 8.0 | 6.0 | 3.0 | 1.0 | 2,585 | ↗ |
| May 21, 2025 | 41.0 | 40.0 | 8.0 | 7.0 | 3.0 | 1.0 | 2,273 | ↗ |
| Apr 27, 2025 | 41.0 | 39.0 | 10.0 | 6.0 | 1.0 | 3.0 | 2,500 | ↗ |
| Apr 21, 2025 | 40.0 | 37.0 | 11.0 | 7.0 | 2.0 | 2.0 | 2,000 | ↗ |
| Apr 15, 2025 | 40.0 | 38.0 | 11.0 | 7.0 | 2.0 | 2.0 | 1,200 | ↗ |
| Apr 10, 2025 | 42.0 | 38.0 | 9.0 | 6.0 | 2.0 | 2.0 | 1,800 | ↗ |
| Apr 8, 2025 | 42.0 | 36.0 | 11.0 | 5.0 | 2.0 | 3.0 | 1,900 | ↗ |
| Apr 3, 2025 | 39.0 | 39.0 | 11.0 | 6.0 | 3.0 | 2.0 | 1,800 | ↗ |
| Mar 27, 2025 | 39.0 | 39.0 | 11.0 | 5.0 | 3.0 | 3.0 | 1,800 | ↗ |
| Mar 25, 2025 | 38.0 | 37.0 | 11.0 | 6.0 | 4.0 | 3.0 | 2,000 | ↗ |
Keep MaplePolls free and independent
Everything here is free, and always will be. If MaplePolls is useful to you, a donation goes straight to running costs — the servers, the data, the time it takes to keep the numbers right — and keeps the site independent. Thank you; it genuinely helps.
Support MaplePollsGet the numbers every Saturday
Federal standings, poll-by-poll breakdowns, and AI analysis — free in your inbox.
MethodologyData integrityArchiveGuideGlossaryFAQPrivacyTermsSupport MaplePollsFeedbackContactBlueskyX
© MaplePolls 2026 — Data from Canadian pollstersNot affiliated with any political party
MaplePolls is independent and non-partisan. Party and pollster names are trademarks of their respective owners, used for identification and news reporting only.
8aa1d6f · 2026-09-04

