Latest poll
Field dates: Jul 25 – Jul 27, 2026 · n=1,769 · ±2.0
LPC
40.0-4.6
CPC
36.0+6.3
NDP
15.0+4.7
vs. rolling average — dashed line shows current rolling average
Federal polling history
| Field end | LPC | CPC | NDP | n | Source ↗ |
|---|---|---|---|---|---|
| Jul 27, 2026 | 40.0 | 36.0 | 15.0 | 1,769 | ↗ |
| Jun 10, 2026 | 41.0 | 36.0 | 12.0 | 1,803 | ↗ |
| Apr 20, 2026 | 42.0 | 35.0 | 12.0 | 2,013 | ↗ |
| Mar 17, 2026 | 44.0 | 36.0 | 9.0 | 4,005 | ↗ |
| Feb 23, 2026 | 45.0 | 32.0 | 10.0 | 1,650 | ↗ |
| Jan 26, 2026 | 41.0 | 38.0 | 10.0 | 1,420 | ↗ |
| Dec 1, 2025 | 40.0 | 37.0 | 10.0 | 4,025 | ↗ |
| Nov 7, 2025 | 40.0 | 38.0 | 9.0 | 2,038 | ↗ |
| Sep 22, 2025 | 38.0 | 41.0 | 10.0 | 1,570 | ↗ |
| Sep 4, 2025 | 38.0 | 40.0 | 10.0 | 3,656 | ↗ |
| Apr 26, 2025 | 44.0 | 40.0 | 6.0 | 2,820 | ↗ |
| Apr 21, 2025 | 44.0 | 39.0 | 7.0 | 2,459 | ↗ |
| Apr 13, 2025 | 45.0 | 39.0 | 7.0 | 2,216 | ↗ |
| Apr 7, 2025 | 46.0 | 36.0 | 7.0 | 2,184 | ↗ |
| Mar 31, 2025 | 46.0 | 38.0 | 7.0 | 2,131 | ↗ |
| Mar 24, 2025 | 46.0 | 38.0 | 7.0 | 2,400 | ↗ |
Keep MaplePolls free and independent
Everything here is free, and always will be. If MaplePolls is useful to you, a donation goes straight to running costs — the servers, the data, the time it takes to keep the numbers right — and keeps the site independent. Thank you; it genuinely helps.
Support MaplePollsGet the numbers every Saturday
Federal standings, poll-by-poll breakdowns, and AI analysis — free in your inbox.
MethodologyData integrityArchiveGuideGlossaryFAQPrivacyTermsSupport MaplePollsFeedbackContactBlueskyX
© MaplePolls 2026 — Data from Canadian pollstersNot affiliated with any political party
MaplePolls is independent and non-partisan. Party and pollster names are trademarks of their respective owners, used for identification and news reporting only.
8aa1d6f · 2026-09-04

