Latest poll
Field dates: Jul 21 – Aug 4, 2026 · n=3,195 · ±1.7
LPC
44.7+0.1
CPC
27.1-2.6
NDP
17.0+6.7
vs. rolling average — dashed line shows current rolling average
Federal polling history
| Field end | LPC | CPC | NDP | n | Source ↗ |
|---|---|---|---|---|---|
| Aug 4, 2026 | 44.7 | 27.1 | 17.0 | 3,195 | ↗ |
| Apr 24, 2026 | 44.5 | 31.0 | 12.5 | 1,916 | ↗ |
| Mar 15, 2026 | 47.5 | 27.0 | 15.1 | 1,047 | ↗ |
| Jan 30, 2026 | 44.4 | 29.5 | 13.8 | 1,453 | ↗ |
| Nov 11, 2025 | 44.1 | 33.2 | 10.7 | 1,191 | ↗ |
| Nov 4, 2025 | 43.4 | 35.5 | 8.0 | 1,199 | ↗ |
| Oct 24, 2025 | 43.5 | 32.4 | 12.4 | 1,199 | ↗ |
| Sep 12, 2025 | 42.0 | 34.0 | 12.6 | 1,614 | ↗ |
| Jul 14, 2025 | 43.2 | 30.5 | 13.0 | 1,817 | ↗ |
| Jun 4, 2025 | 43.9 | 32.0 | 12.7 | 1,529 | ↗ |
| Apr 27, 2025 | 43.6 | 37.5 | 9.2 | 1,805 | ↗ |
| Apr 26, 2025 | 43.5 | 38.1 | 8.5 | 1,918 | ↗ |
| Apr 20, 2025 | 43.4 | 40.7 | 6.8 | 1,672 | ↗ |
| Apr 16, 2025 | 44.5 | 34.8 | 10.1 | 1,210 | ↗ |
| Apr 10, 2025 | 49.3 | 36.3 | 6.7 | 1,995 | ↗ |
| Apr 3, 2025 | 49.0 | 34.4 | 7.0 | 1,685 | ↗ |
| Apr 2, 2025 | 47.1 | 32.7 | 10.2 | 1,513 | ↗ |
| Mar 30, 2025 | 47.5 | 35.6 | 6.3 | 1,517 | ↗ |
| Mar 25, 2025 | 49.6 | 34.6 | 7.2 | 1,621 | ↗ |
Keep MaplePolls free and independent
Everything here is free, and always will be. If MaplePolls is useful to you, a donation goes straight to running costs — the servers, the data, the time it takes to keep the numbers right — and keeps the site independent. Thank you; it genuinely helps.
Support MaplePollsGet the numbers every Saturday
Federal standings, poll-by-poll breakdowns, and AI analysis — free in your inbox.
MethodologyData integrityArchiveGuideGlossaryFAQPrivacyTermsSupport MaplePollsFeedbackContactBlueskyX
© MaplePolls 2026 — Data from Canadian pollstersNot affiliated with any political party
MaplePolls is independent and non-partisan. Party and pollster names are trademarks of their respective owners, used for identification and news reporting only.
8aa1d6f · 2026-09-04

