Latest poll
Field dates: Aug 1 – Aug 3, 2026 · n=1,514 · ±2.5
LPC
46.0+1.4
CPC
34.0+4.3
NDP
8.0-2.3
BQ
6.0-6.5
GPC
4.0+1.0
vs. rolling average — dashed line shows current rolling average
Federal polling history
| Field end | LPC | CPC | NDP | BQ | GPC | n | Source ↗ |
|---|---|---|---|---|---|---|---|
| Aug 3, 2026 | 46.0 | 34.0 | 8.0 | 6.0 | 4.0 | 1,514 | ↗ |
| Jun 22, 2026 | 48.0 | 34.0 | 6.0 | 6.0 | 4.0 | 1,528 | ↗ |
| Jun 1, 2026 | 50.0 | 34.0 | 6.0 | 6.0 | 3.0 | 1,532 | ↗ |
| Apr 26, 2026 | 48.0 | 37.0 | 6.0 | 6.0 | 2.0 | 1,521 | ↗ |
| Mar 30, 2026 | 48.0 | 34.0 | 6.0 | 7.0 | 3.0 | 1,618 | ↗ |
| Mar 2, 2026 | 49.0 | 35.0 | 5.0 | 5.0 | 3.0 | 1,627 | ↗ |
| Jan 26, 2026 | 47.0 | 38.0 | 5.0 | 6.0 | 2.0 | 1,611 | ↗ |
| Nov 30, 2025 | 43.0 | 36.0 | 8.0 | 9.0 | 4.0 | 1,579 | ↗ |
| Nov 3, 2025 | 43.0 | 38.0 | 7.0 | 7.0 | 4.0 | 1,585 | ↗ |
| Oct 5, 2025 | 44.0 | 38.0 | 6.0 | 7.0 | 3.0 | 1,562 | ↗ |
| Sep 7, 2025 | 47.0 | 38.0 | 6.0 | 6.0 | 2.0 | 1,592 | ↗ |
| Aug 4, 2025 | 46.0 | 36.0 | 6.0 | 7.0 | 3.0 | 1,617 | ↗ |
| Jul 6, 2025 | 48.0 | 35.0 | 7.0 | 6.0 | 3.0 | 1,546 | ↗ |
| Apr 25, 2025 | 43.0 | 39.0 | 8.0 | 6.0 | 2.0 | 1,502 | ↗ |
| Apr 21, 2025 | 43.0 | 39.0 | 8.0 | 6.0 | 2.0 | 1,603 | ↗ |
| Apr 14, 2025 | 43.0 | 38.0 | 8.0 | 6.0 | 3.0 | 3,005 | ↗ |
| Apr 6, 2025 | 44.0 | 37.0 | 8.0 | 5.0 | 3.0 | 1,631 | ↗ |
| Mar 31, 2025 | 44.0 | 38.0 | 7.0 | 5.0 | 3.0 | 3,002 | ↗ |
Keep MaplePolls free and independent
Everything here is free, and always will be. If MaplePolls is useful to you, a donation goes straight to running costs — the servers, the data, the time it takes to keep the numbers right — and keeps the site independent. Thank you; it genuinely helps.
Support MaplePollsGet the numbers every Saturday
Federal standings, poll-by-poll breakdowns, and AI analysis — free in your inbox.
MethodologyData integrityArchiveGuideGlossaryFAQPrivacyTermsSupport MaplePollsFeedbackContactBlueskyX
© MaplePolls 2026 — Data from Canadian pollstersNot affiliated with any political party
MaplePolls is independent and non-partisan. Party and pollster names are trademarks of their respective owners, used for identification and news reporting only.
8aa1d6f · 2026-09-04

