Latest poll
Field dates: Aug 21 – Aug 21, 2026 · n=875 · ±3.4
LPC
44.1-0.5
CPC
30.0+0.3
NDP
12.9+2.6
BQ
6.6-5.9
GPC
4.0+1.0
PPC
2.0+0.2
vs. rolling average — dashed line shows current rolling average
Federal polling history
| Field end | LPC | CPC | NDP | BQ | GPC | PPC | n | Source ↗ |
|---|---|---|---|---|---|---|---|---|
| Aug 21, 2026 | 44.1 | 30.0 | 12.9 | 6.6 | 4.0 | 2.0 | 875 | ↗ |
| Aug 7, 2026 | 45.6 | 29.1 | 12.9 | — | — | — | 1,000 | ↗ |
| Jul 31, 2026 | 47.1 | 27.9 | 12.7 | — | — | — | 1,000 | ↗ |
| Jul 24, 2026 | 44.7 | 29.5 | 12.7 | — | — | — | 1,034 | ↗ |
| Jul 17, 2026 | 42.7 | 31.3 | 13.6 | — | — | — | 1,000 | ↗ |
| Jul 3, 2026 | 41.4 | 32.1 | 15.1 | 6.4 | 3.8 | 1.1 | 1,017 | ↗ |
| Jun 26, 2026 | 43.8 | 30.4 | 12.0 | 6.5 | 5.2 | — | 1,000 | ↗ |
| Jun 19, 2026 | 43.5 | 31.5 | 11.4 | 6.6 | 4.8 | 2.0 | 1,000 | ↗ |
| Jun 12, 2026 | 42.7 | 30.7 | 11.5 | 6.7 | 5.9 | 2.1 | 1,000 | ↗ |
| Jun 5, 2026 | 42.3 | 29.4 | 13.1 | 6.7 | 6.0 | 2.0 | 1,023 | ↗ |
| May 29, 2026 | 40.3 | 32.8 | 13.2 | 6.6 | 5.1 | 1.5 | 1,000 | ↗ |
| May 22, 2026 | 41.1 | 32.7 | 12.6 | 6.4 | 4.8 | 2.0 | 1,000 | ↗ |
| May 15, 2026 | 42.3 | 32.7 | 12.0 | 5.8 | 4.4 | 1.9 | 1,035 | ↗ |
| May 12, 2026 | 45.5 | 33.4 | 8.8 | 5.3 | 3.5 | 2.0 | 1,000 | ↗ |
| May 8, 2026 | 45.5 | 33.4 | 8.8 | 5.3 | 3.5 | 2.0 | 1,036 | ↗ |
| May 1, 2026 | 44.8 | 32.0 | 11.4 | 5.6 | 3.4 | 1.4 | 1,027 | ↗ |
| Apr 24, 2026 | 44.6 | 32.0 | 11.5 | 5.4 | 3.5 | 1.1 | 1,024 | ↗ |
| Apr 17, 2026 | 45.8 | 31.5 | 11.9 | 5.3 | 3.5 | 0.9 | 1,022 | ↗ |
| Apr 10, 2026 | 45.3 | 32.0 | 12.2 | 5.4 | 3.5 | 1.0 | 1,027 | ↗ |
| Apr 3, 2026 | 45.7 | 30.5 | 12.5 | 5.6 | 4.2 | 1.1 | 1,025 | ↗ |
| Mar 27, 2026 | 46.5 | 32.2 | 11.3 | 5.1 | 3.6 | 1.1 | 1,029 | ↗ |
| Mar 20, 2026 | 45.7 | 32.9 | 11.5 | 4.8 | 3.7 | 0.8 | 1,024 | ↗ |
| Mar 13, 2026 | 47.8 | 31.1 | 11.2 | 4.5 | 4.0 | 1.1 | 1,015 | ↗ |
| Mar 6, 2026 | 46.0 | 32.5 | 10.0 | 5.2 | 4.7 | 0.7 | 1,023 | ↗ |
| Feb 27, 2026 | 43.6 | 33.2 | 11.4 | 5.1 | 4.9 | 0.7 | 1,015 | ↗ |
| Feb 20, 2026 | 41.3 | 33.7 | 10.6 | 7.6 | 4.9 | 0.9 | 1,021 | ↗ |
| Feb 13, 2026 | 38.1 | 36.5 | 11.1 | 8.3 | 4.4 | 0.7 | 1,018 | ↗ |
| Feb 6, 2026 | 39.1 | 35.2 | 12.6 | 8.8 | 2.9 | 0.9 | 1,049 | ↗ |
| Jan 30, 2026 | 38.9 | 35.2 | 12.5 | 9.2 | 2.5 | 1.3 | 1,055 | ↗ |
| Jan 23, 2026 | 39.2 | 35.2 | 11.6 | 8.0 | 3.6 | 2.1 | 1,053 | ↗ |
| Jan 16, 2026 | 38.8 | 34.8 | 11.5 | 7.7 | 4.6 | 2.4 | 1,084 | ↗ |
| Jan 9, 2026 | 38.8 | 35.5 | 10.9 | 7.6 | 3.9 | 2.1 | 1,054 | ↗ |
| Jan 2, 2026 | 37.7 | 35.5 | 11.7 | 7.6 | 3.9 | 1.9 | 1,059 | ↗ |
| Dec 26, 2025 | 38.4 | 34.7 | 11.3 | 7.4 | 3.9 | 1.7 | 1,054 | ↗ |
| Dec 19, 2025 | 36.3 | 35.6 | 11.4 | 7.1 | 3.5 | 1.8 | 1,059 | ↗ |
| Dec 12, 2025 | 38.5 | 36.0 | 10.8 | 6.7 | 3.7 | 1.9 | 1,084 | ↗ |
| Dec 5, 2025 | 39.1 | 37.8 | 9.5 | 6.3 | 3.3 | 1.8 | 1,042 | ↗ |
| Nov 28, 2025 | 41.9 | 38.2 | 8.4 | 7.3 | 2.7 | 1.2 | 1,084 | ↗ |
| Nov 21, 2025 | 41.9 | 37.2 | 9.1 | 7.0 | 2.7 | 1.6 | 1,053 | ↗ |
| Nov 14, 2025 | 40.2 | 38.2 | 10.1 | 7.4 | 2.2 | 1.3 | 1,060 | ↗ |
| Nov 7, 2025 | 40.0 | 36.8 | 11.4 | 7.5 | 2.3 | 1.2 | 1,122 | ↗ |
| Oct 31, 2025 | 39.3 | 37.1 | 12.5 | 6.6 | 1.7 | 1.5 | 924 | ↗ |
| Oct 24, 2025 | 39.4 | 37.0 | 12.7 | 7.0 | 1.6 | 1.2 | 1,060 | ↗ |
| Oct 17, 2025 | 39.3 | 36.6 | 12.1 | 6.8 | 2.8 | 1.3 | 1,021 | ↗ |
| Oct 10, 2025 | 38.5 | 36.8 | 12.2 | 6.5 | 3.9 | 1.4 | 1,002 | ↗ |
| Oct 3, 2025 | 39.1 | 37.9 | 11.5 | 6.2 | 4.0 | 0.9 | 1,027 | ↗ |
| Sep 26, 2025 | 40.7 | 36.6 | 11.9 | 4.8 | 4.3 | 1.2 | 1,030 | ↗ |
| Sep 19, 2025 | 40.6 | 35.7 | 11.6 | 5.5 | 3.2 | 2.2 | 1,056 | ↗ |
| Sep 12, 2025 | 41.8 | 34.5 | 12.8 | 5.5 | 2.5 | 1.9 | 1,049 | ↗ |
| Sep 5, 2025 | 42.7 | 32.9 | 12.8 | 5.2 | 3.5 | 1.6 | 1,002 | ↗ |
Keep MaplePolls free and independent
Everything here is free, and always will be. If MaplePolls is useful to you, a donation goes straight to running costs — the servers, the data, the time it takes to keep the numbers right — and keeps the site independent. Thank you; it genuinely helps.
Support MaplePollsGet the numbers every Saturday
Federal standings, poll-by-poll breakdowns, and AI analysis — free in your inbox.
MethodologyData integrityArchiveGuideGlossaryFAQPrivacyTermsSupport MaplePollsFeedbackContactBlueskyX
© MaplePolls 2026 — Data from Canadian pollstersNot affiliated with any political party
MaplePolls is independent and non-partisan. Party and pollster names are trademarks of their respective owners, used for identification and news reporting only.
8aa1d6f · 2026-09-04

